HTTP Status Codes
| Status | Meaning |
|---|
| 200 | Success |
| 400 | Bad request: invalid parameters |
| 403 | Invalid or missing API key, a suspended account, or an IP that is not whitelisted on POST /api/v2/payment/approve |
| 402 | Daily or monthly transaction cap reached |
| 404 | Not found |
| 409 | Conflict: the resource was changed concurrently |
| 429 | Rate limit exceeded |
| 500 | Server error |
| 502 | Accepted and debited, but the channel did not accept the dispatch. It is queued for retry, so do not re-submit |
Common Error Codes
| Code | Message | Resolution |
|---|
| 400 | Invalid phone number format | Use format: 255XXXXXXXXX |
| 403 | Invalid API token | Check your API key. The same status covers a missing apiToken header |
| 400 | Amount below minimum | Minimum is TZS 100 |
| 429 | Rate limit exceeded | Slow down requests |
Still stuck?
Message us on WhatsApp or email support@malipopay.co.tz. Send the payment reference and the timestamp, and we can trace the transaction end to end.